Pricing
Every SKU on this site carries a fixed price. The "Starting from" figure is the entry point for a standard engagement within scope. Where complexity or scale varies, we discuss the band before quoting. No day-rate surprises, no "discovery phase" that becomes a separate bill.
We believe pricing should disqualify the wrong buyers fast and give the right buyers confidence to start the conversation. Here is every SKU in the portfolio with its "Starting from" price, typical duration, and a short description of what it delivers.
Senior-led engagements
| Service | Starting from | Duration | Best for |
|---|---|---|---|
| AI Strategy & Roadmap | £45,000 | 6–8 weeks | Complex organisations needing a sequenced adoption plan |
| AI Governance & EU AI Act Readiness | £25,000 | 4–6 weeks | Organisations needing a defensible AI governance posture |
| Use-Case Discovery Sprint | £18,000 | 3 weeks | Teams needing to surface and prioritise AI opportunities |
| Copilot Programme Architecture | £35,000 | 5–7 weeks | Stalled Copilot estates needing programme redesign |
The platform work AI depends on
| Service | Starting from | Duration | Best for |
|---|---|---|---|
| Data Foundation for AI (Fabric) | £40,000 | 8–12 weeks | Organisations needing a Fabric data foundation for AI |
| AI-Ready Security Posture | £40,000 | 6–8 weeks | Security uplift targeted at AI adoption requirements |
| AI FinOps Foundation | £28,000 | 4–6 weeks | Control AI spend as flat-rate pricing ends |
Fixed-scope, fixed-price entry points
| Service | Starting from | Duration | Best for |
|---|---|---|---|
| AI Readiness Assessment | £15,000 | 3 weeks | Entry-level AI readiness assessment |
| Copilot Value Recovery | £9,500 | 2 weeks | Diagnose and fix stalled Copilot adoption |
| Data Quality Baseline | £12,500 | 2 weeks | Is your data good enough for AI? |
| AI Use-Case Workshop | £4,500 | 1 day | Leadership team workshop to align and unblock |
Ongoing AI leadership
| Tier | Monthly | Hours | Best for |
|---|---|---|---|
| Bronze | £3,000/month | 3 days/month | Steady-state governance support |
| Silver | £6,000/month | 6 days/month | Active programme architecture support |
| Gold | £12,000/month | 12 days/month | Fractional CAIO / AI leadership |
Building internal capability
| Offer | Price | Duration | Best for |
|---|---|---|---|
| AI Architect Mentoring (3 months) | £4,500 | 3 months | 1:1 mentoring for internal architects |
| AI Architect Mentoring (6 months) | £8,000 | 6 months | Deeper mentoring with curriculum alignment |
| Executive AI Briefing | £3,500 | 2-hour session | Board/exec team sector-specific briefing |
| Practitioner Training (Cohort) | £8,500 | 2 days | In-house team training (max 12 attendees) |
Payment terms
Productised SKUs: 50% on signature, 50% on delivery
Retainers: invoiced monthly in advance
Day-rate blocks: invoiced monthly in arrears
Standard terms: 30 days from invoice
No discounting on productised SKUs.
Book a discovery call. We'll confirm which SKU is right for your situation, confirm the price, and get you a written proposal within 48 hours.
Book a discovery call